Welcome home to this spacious single level home located in the heart of Centralia! With 3 bedrooms, 2 bathrooms and an extra finished bonus room there is plenty of room for everyone. Located on a large corner lot with a fully fenced in backyard, a covered 2 car carport and space for RV parking this property has plenty of room both inside and out. Just blocks from local schools and all amenities this property is a must see!
| MLS # | 2597492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 14 |
| Listing Provided By | BHGRE - Northwest Home Team | Leah Martz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property | 2322 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $375,000 low | high Med: $399,990 sqft: 1,732 low | high Med: 1,907 $ / sqft: $217 low | high Med: $210 On site: 14 low | high Med: 186 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $375,000 low | high Med: $399,990 sqft: 1,732 low | high Med: 1,907 $ / sqft: $217 low | high Med: $210 On site: 14 low | high Med: 186 | |