Prime level cleared Ag 10 zoning farm land that offers all day sun and is suited for crops from blue berries to outstand nursery soils. The property has water rights. Seller will sell all or part of this property. Buyer to verify all their planed and intended uses of this property.
| MLS # | 2488056 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | Windermere Real Estate JS | Larry Johnson |
| Zoning | Ag-10 |
|---|---|
| Acreage | 138.00 |
| Property View | Yes |
| Property | 2084 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98296 |
| Area | 750 East Snohomish County |
| Community Name | Sno/Monroe |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sno/Monroe) | |
Price: $1,380,000 low | high Med: $759,950 On site: 183 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98296 |
| Area | 750 East Snohomish County |
| Community Name | Sno/Monroe |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sno/Monroe) | |
Price: $1,380,000 low | high Med: $759,950 On site: 183 low | high Med: 26 | |