Opportunity awaits you on the Boston Harbor peninsula! That land you've dreamed of - quiet, just off the beaten path. Just far enough out of town to feel like you've relaxed into rural living, you'll love coming home to the peace of your country home. This lot offers the chance to create your dream custom home - electricity, well and septic in place for starters, flat and sunny cleared parcel. Bonus: double garage and shop space already in place while you build. Perhaps move a newer manufactured home in? Proximity to Olympia, Lacey, Squaxin and Burfoot Parks, amenities of downtown - so much still so close. Value is in the land here - current 55 year old manufactured home on site is a tear down.
| MLS # | 2596392 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | See Legal Description |
| Sub-Type | Resale |
| Status | Pending Feasibility |
| Year | 1971 |
| Days On Site | 12 |
| Listing Provided By | Windermere Real Estate Olympia | Tonya M. Hennen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RRR 1/5 |
| Acreage | 0.52 |
| Property | 3011 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Gull Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Gull Harbor) | |
Price: $175,000 low | high Med: $267,250 sqft: 1,200 low | high Med: 1,332 $ / sqft: $146 low | high Med: $200 On site: 12 low | high Med: 249.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | Gull Harbor |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Gull Harbor) | |
Price: $175,000 low | high Med: $267,250 sqft: 1,200 low | high Med: 1,332 $ / sqft: $146 low | high Med: $200 On site: 12 low | high Med: 249.5 | |