Immaculately maintained split entry home on a private street! 4 bedrooms, 2.75 baths, deck, covered patio, updated flooring, newer paint and appliances. Main level has living room featuring a gas fireplace, open concept and flow from lovely kitchen w/updated counters/backsplash & dining room w/modern chandelier & access to deck. Head down the hall to 2 nice size bedrooms, full bath & the gorgeous master w/ensuite. Lower level has a spacious bonus room, an additional bedroom, ¾ bath w/laundry room & access to fully fenced backyard. Great location with easy access to 526 w/easy access to I-5 & I-405. Don't miss this opportunity!
| MLS # | 2574882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Bothell | Weini Abraha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,810 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 4964 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $699,999 low | high Med: $499,950 sqft: 1,810 low | high Med: 1,144 $ / sqft: $387 low | high Med: $437 On site: 19 low | high Med: 48 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $699,999 low | high Med: $499,950 sqft: 1,810 low | high Med: 1,144 $ / sqft: $387 low | high Med: $437 On site: 19 low | high Med: 48 | |
![]() | $634,950608 91stEverett, WA 98204 |