Welcome to Alpenglow, a mountain chalet located less than an hour from Seattle and a short distance to the Summit at Snoqualmie ski lifts, hiking trails, mountain biking trails, and local Snoqualmie Pass shops like The Commonwealth, Dru Bru, and more. This home is part of Esterre: a collection of curated homes in Washington's most desirable vacation destinations. When joining Esterre, you own an equity interest in a portfolio of these homes, with each property offering a unique experience and coming fully furnished with special amenities. As part of Esterre, you'll enjoy over a month of private, flexible use annually without the burdens and expense of upkeep and management. As the network of locations and homes grows, you'll also be granted access to this expanding group of extraordinary properties.
| MLS # | 2544614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Alpenglow |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 83 |
| Listing Provided By | Windermere RE Cle Elum | Tommy Savage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,300 |
| Garage | 2 |
| Acreage | 0.21 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $365,000 low | high Med: $1,150,000 sqft: 3,300 low | high Med: 1,278 $ / sqft: $111 low | high Med: $900 On site: 83 low | high Med: 105 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $365,000 low | high Med: $1,150,000 sqft: 3,300 low | high Med: 1,278 $ / sqft: $111 low | high Med: $900 On site: 83 low | high Med: 105 | |