Well-maintained 3 bedroom, 1 bath home offering 1,216 sq ft of comfortable living space on an approximately 8,190 sq ft lot. Recent improvements include a new roof, new sod, and a new underground sprinkler system, providing a refreshed exterior and easy lawn maintenance. Enjoy the fully fenced backyard with patio, offering plenty of room for outdoor entertaining, gardening, or relaxing and a view of the city. The large front porch adds additional outdoor living space. Property is served by community water keeping your bill very low and septic system. Abundance of parking with gate to back yard! Convenient Moses Lake location with access to nearby shopping, schools, parks, and everyday amenities. A great opportunity for buyers looking for an established home.
| MLS # | 2573704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Columbia Basin | Tatyana Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 1660 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 294 Central Grant County |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $275,000 low | high Med: $376,950 sqft: 1,216 low | high Med: 1,816 $ / sqft: $226 low | high Med: $211 On site: 21 low | high Med: 42.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 294 Central Grant County |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $275,000 low | high Med: $376,950 sqft: 1,216 low | high Med: 1,816 $ / sqft: $226 low | high Med: $211 On site: 21 low | high Med: 42.5 | |