this lot Includes a 2015 Keystone 33ft 5th wheel with 3 slide outs. This yard is fully fenced with utility room for laundry and multi-purpose shed that's 120 SQFT. Has a full deck out-front..Nice level lot with fruit trees and garden area
| MLS # | 2592540 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 22 |
| Listing Provided By | A.R.E. Realty Inc. | Susan Marmon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 384 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property | 224 |
|---|
| State | WA |
|---|---|
| County | Skagit |
| City | Hamilton |
| Zip Code | 98255 |
| Area | 840 Lyman | Hamilton |
| Community Name | Hamilton |
| Listing VS Median (in Hamilton) | |
Price: $135,000 low | high Med: $447,000 sqft: 384 low | high Med: 1,634 $ / sqft: $352 low | high Med: $239 On site: 22 low | high Med: 69.5 | |
| State | WA |
|---|---|
| County | Skagit |
| City | Hamilton |
| Zip Code | 98255 |
| Area | 840 Lyman | Hamilton |
| Community Name | Hamilton |
| Listing VS Median (in Hamilton) | |
Price: $135,000 low | high Med: $447,000 sqft: 384 low | high Med: 1,634 $ / sqft: $352 low | high Med: $239 On site: 22 low | high Med: 69.5 | |