Welcome home to this well-maintained 3-bedroom, 1-bath home with great curb appeal and plenty of charm. Alley access provides potential for a DADU and/or garage. Established landscaping and beautiful trees surround the property, creating a welcoming setting. Inside, the functional layout offers a comfortable flow between the living spaces. The bright living room features large windows, while the kitchen opens to the dining area for easy everyday living and entertaining. All three bedrooms include ceiling fans, and a dedicated laundry room adds convenience. The garage provides excellent space for storage or hobbies. Outside, the fully fenced backyard features a deck with plenty of room to relax or entertain. Conveniently located near Point Ruston, Point Defiance Park, the Proctor District, shopping, dining, schools, and more.
| MLS # | 2579510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 17 |
| Listing Provided By | John L. Scott, Inc | Jonathan D. Bye |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 5125 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98407 |
| Area | 25 North Tacoma |
| Community Name | North Tacoma |
| School District | Silas High School |
| Elementary School | Sherman |
| High School | Silas High School |
| Listing VS Median (in North Tacoma) | |
Price: $485,000 low | high Med: $625,000 sqft: 1,122 low | high Med: 1,740 $ / sqft: $432 low | high Med: $368 On site: 17 low | high Med: 40.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98407 |
| Area | 25 North Tacoma |
| Community Name | North Tacoma |
| School District | Silas High School |
| Elementary School | Sherman |
| High School | Silas High School |
| Listing VS Median (in North Tacoma) | |
Price: $485,000 low | high Med: $625,000 sqft: 1,122 low | high Med: 1,740 $ / sqft: $432 low | high Med: $368 On site: 17 low | high Med: 40.5 | |