Enjoy single level living in this spacious 1,622 sq ft 2 bedroom+den home on flat .87 acre in desirable Dungeness Bay Community with deeded access to private park & waterfront beach. Open concept layout with plenty of natural light. Primary bedroom includes large walk in closet & ensuite bath. 3 storage sheds or workshop. Live in the country...peaceful with mountains all around, yet just minutes to town. Sunny Sequim offers many shops, large retailers & restaurants. Rec opportunities abound incl. Cline Spit, Discovery Trail & Dungeness National Wildlife Refuge.
| MLS # | 2575197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bay Of Dungeness |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Berklee Olson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.87 |
| Property View | Yes |
| Property | 3953 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Cline |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Cline) | |
Price: $460,000 low | high Med: $599,000 sqft: 1,622 low | high Med: 1,645 $ / sqft: $284 low | high Med: $364 On site: 19 low | high Med: 75 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Cline |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Cline) | |
Price: $460,000 low | high Med: $599,000 sqft: 1,622 low | high Med: 1,645 $ / sqft: $284 low | high Med: $364 On site: 19 low | high Med: 75 | |