Fixer-Investment property seeks new owner looking for a fall/winter project. 2 bed/.75 bath. Includes new windows for installation. Electrical and plumbing updated less than 20 years ago. South-facing with a porch for plant lovers. A few blocks from 28th Street boat ramp. Bring your vision and your tool belt!
| MLS # | 2594358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 1910 |
| Days On Site | 21 |
| Listing Provided By | Real Broker LLC | Theresa Jump |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-11 |
| Acreage | 0.08 |
| Property View | Yes |
| Property | 708 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Ontario |
| Listing VS Median (in Ontario) | |
Price: $95,000 low | high Med: $95,000 sqft: 920 low | high Med: 920 $ / sqft: $103 low | high Med: $103 On site: 21 low | high Med: 21 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Ontario |
| Listing VS Median (in Ontario) | |
Price: $95,000 low | high Med: $95,000 sqft: 920 low | high Med: 920 $ / sqft: $103 low | high Med: $103 On site: 21 low | high Med: 21 | |