LOOKING TO BUILD YOUR BUSINESS IN A HIGH TRAFFIC AREA!!!!! THEN YOU WILL WANT TO LOOK AT THIS COMMERCIAL GROUND GREAT FOR A PRIVATE BUSINESS OR NATIONAL CHAIN FRANCHISE RESTURANT, BANK OR CREDIT UNION. THIS LOT HAS HAD ALL THE PRELIMINARY APPROVAL!!! Located just off I-90 and HWY 17 it offers a wide variety of opportunities. Lot contains 2 Parcels# 091356228 and 311846000 CALL FOR MORE DETAILS!!!!!
| MLS # | 2473277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | RE/MAX, The Collective | Doug Robins |
| Zoning | Commercial |
|---|---|
| Acreage | 0.63 |
| Property View | Yes |
| Property | 2110 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Chief Moses Mid |
| Listing VS Median (in Moses Lake) | |
Price: $1,300,000 low | high Med: $376,950 On site: 223 low | high Med: 42.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Chief Moses Mid |
| Listing VS Median (in Moses Lake) | |
Price: $1,300,000 low | high Med: $376,950 On site: 223 low | high Med: 42.5 | |