Beautifully remodeled and move-in ready! This 2-bedroom, 1-bath home in Ferndale Estates has been completely updated inside and out, featuring a new roof, new siding, and a fully renovated interior. Enjoy the peace of mind that comes with a home where all the hard work has already been done! Plenty of storage with a convenient shed near the parking area and a spacious 16' x 8' shop/storage building in the backyard. Ferndale Estates offers great community amenities, including a playground, open green space, and basketball court. Monthly dues include water and sewer. An excellent opportunity for affordable, low-maintenance living in Ferndale!
| MLS # | 2597288 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 20 |
| Listing Provided By | Bellwether Real Estate | Diskin Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Property | 471 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $195,000 low | high Med: $627,500 sqft: 960 low | high Med: 1,602 $ / sqft: $203 low | high Med: $393 On site: 20 low | high Med: 278 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $195,000 low | high Med: $627,500 sqft: 960 low | high Med: 1,602 $ / sqft: $203 low | high Med: $393 On site: 20 low | high Med: 278 | |