Nestled in the heart of the Chelsea Park community, a beautiful open concept layout welcomes you in from the covered parking and entry. Easily move between the kitchen, dining and living room. The primary suite is easily accessible, with an ensuite and a newly installed standing tub. On the other side of the living room french doors open into the office, or continue down the hall to the guest bath or two additional bedrooms at the front of the home. The kitchen offers ample counter space and an eat-in bar. This spacious 3 bedroom, 2 bathroom manufactured home includes the land, and puts you just minutes from shopping and amenities. This manufactured home includes the land - no park applications, neighborhood HOA covers all yard maintenance, including the fully fenced side yard!
| MLS # | 2554716 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Chelsea Park Condo |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 69 |
| Listing Provided By | Windermere Abode | Maddy Mixter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property | 3977 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 64 Parkland | Midland |
| Community Name | Midland |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Midland) | |
Price: $350,000 low | high Med: $494,975 sqft: 1,508 low | high Med: 1,147 $ / sqft: $232 low | high Med: $432 On site: 69 low | high Med: 49.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 64 Parkland | Midland |
| Community Name | Midland |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Midland) | |
Price: $350,000 low | high Med: $494,975 sqft: 1,508 low | high Med: 1,147 $ / sqft: $232 low | high Med: $432 On site: 69 low | high Med: 49.5 | |
![]() | $425,0002011 E 95th StTacoma, WA 98445 |
![]() | $390,0009421 21st AvenueTacoma, WA 98445 |