31.21 acres within the city limits of Granite Falls offering beautiful territorial and mountain views with excellent long-term development potential. Public water and power are available in the street, and two septic designs were previously approved. Public sewer is available but currently some distance from the property; as sewer infrastructure moves closer, the site could offer significant additional development potential. Approximately 3 acres of cleared pasture provide an ideal area for near-term development with driveway access from the paved SR 92 bypass road known as Quarry Road. Zoned R-7200 allowing lots as small as 7,200 SF. Three tax parcels included. Build now, hold for the future, or pursue a combination of both.
| MLS # | 2579198 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Windermere Prof Partners | Drew Staudt |
| Zoning | R-7200 |
|---|---|
| Acreage | 31.21 |
| Water Front | Yes |
| Property View | Yes |
| Property | 474 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Granite Falls High |
| Elementary School | Mtn Way Elem |
| High School | Granite Falls High |
| Listing VS Median (in Granite Falls) | |
Price: $275,000 low | high Med: $549,975 On site: 8 low | high Med: 80.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| School District | Granite Falls High |
| Elementary School | Mtn Way Elem |
| High School | Granite Falls High |
| Listing VS Median (in Granite Falls) | |
Price: $275,000 low | high Med: $549,975 On site: 8 low | high Med: 80.5 | |