Rare opportunity to own 19.95 acres of open pastureland in a prime central location between Lynden, Bellingham, and Ferndale. Enrolled in the Open Space program and currently used for grass and pasture, this level parcel offers excellent access and a rural setting. High-voltage transmission lines cross the property, and buyers should verify intended uses, zoning, utility easements, and Open Space requirements. Ideal for grazing, hay production, or long-term land ownership with convenient access to nearby communities.
| MLS # | 2554218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Windermere RE Whatcom, Inc. | George Hoksbergen |
| Zoning | Agricultural |
|---|---|
| Acreage | 19.95 |
| Property View | Yes |
| Property | 514 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Meridian High |
| Elementary School | Buyer To Verify |
| High School | Meridian High |
| Listing VS Median (in Bellingham) | |
Price: $295,000 low | high Med: $669,000 On site: 64 low | high Med: 27 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Meridian High |
| Elementary School | Buyer To Verify |
| High School | Meridian High |
| Listing VS Median (in Bellingham) | |
Price: $295,000 low | high Med: $669,000 On site: 64 low | high Med: 27 | |
![]() | $4,000,000164 W Smith RoadBellingham, WA 98226 |