Fantastic location for this 17.83 acres of future development property. New residential developments in the area. Close to Ephrata and Dodson Road. This property is in the county and has the potential of small acreage home sites. Two parcels are included in this sale, Parcel #160889016. Call today!
| MLS # | 2594380 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | WindermereRE/Central Basin LLC | Debra Adams |
| Zoning | Residential |
|---|---|
| Acreage | 17.83 |
| Property View | Yes |
| Property | 1374 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $425,000 low | high Med: $339,000 On site: 22 low | high Med: 120 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $425,000 low | high Med: $339,000 On site: 22 low | high Med: 120 | |