Discover your dream property with this stunning 9+ acre parcel boasting expansive mountain views and a mix of level and gently sloping terrain. Conveniently located along county maintained Bill Shaw Road, offering easy year-round access. This prime location comes with a shared well and power available at the road. New shared well installed in 2023 pumping a strong 10-12 gallons per minute! With no CC&R's or HOA's, your vision is unrestrictedwhether it’s a tiny home, manufactured home, or a custom-built ranch. Just 5.5 miles from Pateros, and close to the Methow and Columbia Rivers, this land is perfect for recreation enthusiasts and those seeking a serene, versatile spot to call home.
| MLS # | 2458040 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 288 |
| Listing Provided By | Windermere RE/Lake Chelan | Tammy L. Divis |
| Zoning | R20 |
|---|---|
| Acreage | 9.18 |
| Property View | Yes |
| Property | 237 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Pateros High |
| Elementary School | Pateros Elem |
| High School | Pateros High |
| Listing VS Median (in Pateros) | |
Price: $99,000 low | high Med: $679,000 On site: 288 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Pateros High |
| Elementary School | Pateros Elem |
| High School | Pateros High |
| Listing VS Median (in Pateros) | |
Price: $99,000 low | high Med: $679,000 On site: 288 low | high Med: 96 | |